SRK Metals is a Leading Copper Wire Mesh supplier in UAE & Gulf region having its manufacturing unit in India. We are using copper wire with 99.8% to weave copper mesh cloth. These meshes are commonly used in Radio Frequency Interference(RFI) and Electromagnetic interference (EMF) Shielding Mesh in high-frequency areas where the frequency can impact the normal functioning of a machine. Their high electrical and thermal conductivity properties make it the best solution for Industrial Applications. Copper screen Mesh is available as Copper Mesh Rolls and Copper Mesh Sheets.
Knitted copper wire mesh using for machnical instruments cleaning, intrior crafts, DYI and many more. These Meshes produces with pure form of copper wire knit into a continuous flat double-thick stocking.
Coarse Copper wire mesh woven pattren is the same as plain weave but the openings starts from 0.053" to 0.937" witch produce with pure copper.
Medium copper mesh starts with 0.30mm opening and goes up to 1.76 mm. This type of mesh is suitable for RFI shielding, Faraday cage, decoration wire mesh.
Copper wire mesh with plain woven pattern widely suggested for Electromagnetic Interference and Radio Frequency interference shielding,Faraday shield, Fire Screen & more. Due to the correct angle of wire in the woven process, it makes excellent quality. Our copper plain weave cloth is soft and easy to cut.
Material No. H60~H90
Property: Ductile, non-magnetic, and resistant to wear
Production Capablity: Mesh# 2 to Mesh# 200, Width: 1000mm to 1.5m, Length: As per client requirement.
Available Weaving Patterns:Dutch, Twill, Plain weave
Industrial Application:Oil & gas filtration, ceramic & porclain industry for clay filtration, glass & porcelain printing, EMF/RFI sheilding, interrior, Glass lamination & DYI.
Material Phosphor Copper Wire (Tin bronze wire)
Mesh Property: Wear Resistant, good ductility, and ductile
Production Capablity: Starting from mesh#2 to mesh# 400, Width: 500mm to 1500mm, Length: as per cleint request.
Available Weaving Patterns:Plain weave wire mesh & twill weave
Material Copper wire
Property: Ductile, non-magnetic, and resistant to wear
Mesh available specification: from mesh# 2 to mesh# 120. Width: 0.5m to 1.5m
Availble Weaving Patterns:Plain & Twill weave
Application: Filtration, Sound Insulation, Electronic Display
Copper Mesh Wire from SRK Metals is a soft, ductile, malleable material with high thermal and electrical conductivity. The properties of a Woven copper wire mesh widely using in EMF/RFI shielding, fly screen, DYI, decorative glass in lamination process and lots of electric applications.
The application of Copper Wire Mesh is distributed in vast around different industries. A few of the primary applications includes:
Item | Mesh per Inch | Diameter mm | Opening / mm | Weight kg/m2 |
---|---|---|---|---|
PSRK-02 | 2 | 1.5 | 11.2 | 2.43 |
PSRK-03 | 3 | 1.2 | 7.27 | 2.33 |
PSRK-04 | 4 | 1 | 5.35 | 2.16 |
PSRK-05 | 5 | 1 | 4.08 | 2.7 |
PSRK-06 | 6 | 0.9 | 3.33 | 2.62 |
PSRK-07 | 7 | 0.8 | 2.83 | 2.42 |
PSRK-08 | 8 | 0.8 | 2.38 | 2.76 |
PSRK-09 | 10 | 0.6 | 1.94 | 1.94 |
PSRK-10 | 12 | 0.55 | 1.57 | 1.96 |
PSRK-11 | 14 | 0.5 | 1.31 | 1.89 |
PSRK-12 | 16 | 0.5 | 1.09 | 2.16 |
PSRK-13 | 18 | 0.5 | 0.91 | 2.43 |
PSRK-14 | 20 | 0.45 | 0.82 | 2.19 |
PSRK-15 | 20 | 0.4 | 0.87 | 1.73 |
PSRK-16 | 24 | 0.35 | 0.71 | 1.59 |
PSRK-17 | 26 | 0.3 | 0.68 | 1.26 |
PSRK-18 | 28 | 0.3 | 0.61 | 1.36 |
PSRK-19 | 30 | 0.25 | 0.6 | 1.01 |
PSRK-20 | 40 | 0.2 | 0.44 | 0.86 |
PSRK-21* | 50 | 0.18 | 0.33 | 0.87 |
PSRK-22 | 60 | 0.19 | 0.23 | 1.17 |
PSRK-23 | 60 | 0.16 | 0.26 | 0.83 |
PSRK-24 | 70 | 0.12 | 0.24 | 0.54 |
PSRK-25 | 80 | 0.12 | 0.2 | 0.62 |
PSRK-26 | 80 | 0.13 | 0.19 | 0.73 |
PSRK-27 | 100 | 0.11 | 0.14 | 0.65 |
PSRK-28* | 100 | 0.1 | 0.15 | 0.54 |
PSRK-29 | 104 | 0.06 | 0.18 | 0.2 |
PSRK-30* | 120 | 0.09 | 0.12 | 0.52 |
PSRK-31* | 120 | 0.08 | 0.13 | 0.41 |
PSRK-32* | 120 | 0.058 | 0.15 | 0.22 |
PSRK-33 | 140 | 0.07 | 0.11 | 0.37 |
PSRK-34 | 145 | 0.045 | 0.13 | 0.16 |
PSRK-35* | 150 | 0.06 | 0.11 | 0.29 |
PSRK-36* | 150 | 0.05 | 0.12 | 0.2 |
PSRK-37 | 160 | 0.05 | 0.11 | 0.22 |
PSRK-38 | 160 | 0.04 | 0.12 | 0.14 |
PSRK-39 | 160 | 0.035 | 0.12 | 0.11 |
PSRK-40 | 165 | 0.05 | 0.1 | 0.22 |
PSRK-41 | 180 | 0.05 | 0.09 | 0.24 |
PSRK-42 | 180 | 0.04 | 0.1 | 0.16 |
PSRK-43* | 200 | 0.053 | 0.07 | 0.3 |
PSRK-44* | 200 | 0.05 | 0.08 | 0.27 |
PSRK-45* | 200 | 0.04 | 0.09 | 0.17 |
Item | Mesh Per Inch | Diameter mm | Opening mm | Weight kg/m2 |
---|---|---|---|---|
CSRK-1 | 50* | 0.18 | 0.33 | 0.87 |
CSRK-2 | 60 | 0.16 | 0.26 | 0.83 |
CSRK-3 | 60 | 0.19 | 0.23 | 1.17 |
CSRK-4 | 70 | 0.12 | 0.24 | 0.54 |
CSRK-5 | 80 | 0.12 | 0.2 | 0.62 |
CSRK-6 | 80 | 0.13 | 0.19 | 0.73 |
CSRK-7 | 100* | 0.1 | 0.15 | 0.54 |
CSRK-8 | 100 | 0.11 | 0.14 | 0.65 |
CSRK-9 | 104 | 0.06 | 0.18 | 0.2 |
CSRK-10 | 120* | 0.09 | 0.12 | 0.52 |
CSRK-11 | 120* | 0.058 | 0.15 | 0.22 |
CSRK-12 | 120* | 0.08 | 0.13 | 0.41 |
CSRK-13 | 140 | 0.07 | 0.11 | 0.37 |
CSRK-14 | 145 | 0.045 | 0.13 | 0.16 |
CSRK-15 | 150* | 0.06 | 0.11 | 0.29 |
CSRK-16 | 150* | 0.05 | 0.12 | 0.2 |
CSRK-17 | 160 | 0.05 | 0.11 | 0.22 |
CSRK-18 | 160 | 0.04 | 0.12 | 0.14 |
CSRK-19 | 160 | 0.035 | 0.12 | 0.11 |
CSRK-20 | 165 | 0.05 | 0.1 | 0.22 |
CSRK-21 | 180 | 0.05 | 0.09 | 0.24 |
CSRK-22 | 180 | 0.04 | 0.1 | 0.16 |
CSRK-23 | 200* | 0.053 | 0.07 | 0.3 |
CSRK-24 | 200* | 0.05 | 0.08 | 0.27 |
CSRK-25 | 200* | 0.04 | 0.09 | 0.17 |
Enhance your industrial solutions with the unparalleled efficiency of SRK Metals copper metal mesh. Crafted with pure copper wire, mesh stands as a shield against any harmful effects while also safeguarding your equipment's functionality.
Why settle for the ordinary when you can elevate your operations with our superior-grade copper wire mesh rolls and sheets? Experience the seamless blend of high electrical conductivity and thermal efficiency, perfect for diverse industrial applications. Whether it's shielding, liquid filtration, cabinet screens, or energy storage, our copper mesh cloth excels across industries.
Elevate your initiatives with the reliability and excellence of our brass wire mesh, copper mesh, or red copper metal mesh options. Step into a world of unparalleled conductivity and shielding capabilities. Fulfill your industry with the installation of standards for copper wire mesh. Your definitive solution for top-notch protection and versatile industrial applications Contact now and experience the power of innovation woven into any type of secure, shield; so, excel in your projects with SRK Metals today!