Demister pads, also called mist eliminators, are distinctly powerful devices designed to take away liquid droplets or mist from a gas movement. They may be typically utilized in numerous manner industries to ensure that product high-quality is maintained and the system is covered from harm because of entrained liquid droplets.
The demister pads are a product of Knitted wire mesh, that is fashioned right into a dense, 3-dimensional shape with a high floor place. The mesh is designed to seize and hold liquid droplets because the gasoline move passes through it, allowing smooth fuel to exit.
The demister pads may be fabricated into a spread of substances to healthy the precise needs of every software of our clients. they're to be had in a number of well-known sizes and can be custom-designed to fit any size or form of vessel.
The pads may be installed in horizontal or vertical configurations and are designed to be effortlessly eliminated for cleaning or substitute. they're particularly durable and immune to corrosion, making them ideal to be used in harsh environments. Demister pads are utilized in a wide variety of programs. they're vital for making sure the safe and green operation of devices and processes.
SRK | Density (Kg/m³) | Wire Surface Area (m²/ms) | Wire Diameter (mm) | Free Volume (%) |
---|---|---|---|---|
SRK:1 | 75 | 135 to 150 | 0.25 to 0.28 | 99 |
SRK:2 | 80 | 142 to 160 | 0.25 to 0.28 | 99 |
SRK:2.1 | 80 | 250 to 268 | 0.15 to 0.16 | 99 |
SRK:3 | 110 | 196 to 220 | 0.25 to 0.28 | 98.6 |
SRK:3.1 | 110 | 343 to 366 | 0.15 to 0.16 | 98.6 |
SRK:4 | 128 | 228 to 256 | 0.25 to 0.28 | 98.4 |
SRK:4.1 | 128 | 400 to 426 | 0.15 to 0.16 | 98.4 |
SRK:4.2 | 136 | 228 to 256 | 0.25 to 0.28 | 98.4 |
SRK:4.3 | 120 | 214 to 240 | 0.25 to 0.28 | 98.5 |
SRK:5 | 144 | 257 to 288 | 0.25 to 0.28 | 98.2 |
SRK:5.1 | 150 | 267 to 300 | 0.25 to 0.28 | 98.13 |
SRK:5.2 | 150 | 468 to 500 | 0.15 to 0.16 | 98.13 |
SRK:5.3 | 160 | 285 to 320 | 0.25 to 0.28 | 98 |
SRK:6 | 173 | 308 to 360 | 0.24 to 0.28 | 97.8 |
SRK:6.1 | 175 | 312 to 350 | 0.24 to 0.28 | 97.8 |
SRK:7 | 193 | 344 to 386 | 0.25 to 0.28 | 97.58 |
SRK:7.1 | 193 | 603 to 643 | 0.15 to 0.16 | 97.58 |
SRK:7.2 | 195 | 348 to 390 | 0.25 to 0.28 | 97.56 |
SRK:7.3 | 195 | 609 to 650 | 0.15 to 0.16 | 97.56 |
SRK:7.4 | 191 | 341 to 382 | 0.25 to 0.28 | 97.62 |
SRK:8 | 214 | 382 to 428 | 0.25 to 0.30 | 97.33 |
SRK:8.1 | 232 | 414 to 464 | 0.25 to 0.28 | 97.1 |
SRK:8.2 | 232 | 414 to 464 | 0.25 to 0.28 | 97.1 |
SRK:9 | 320 | 888 to 950 | 0.17 to 0.18 | 96 |
SRK:10 | 350 | 1166 to 1300 | 0.135 to 0.15 | 95.63 |
SRK:11 | 220 | 910 to 920 | 0.12 to 0.125 | 97.25 |
SRK | Density (Kg/m³) | Wire Surface Area (m²/m³) | Wire Diameter (mm) | Free Volume (%) |
---|---|---|---|---|
SRK:1M | 80 | 129 to 145 | 0.25 to 0.28 | 99.1 |
SRK:2M | 110 | 178 to 200 | 0.25 to 0.28 | 98.75 |
SRK:3M | 128 | 207 to 232 | 0.25 to 0.28 | 98.54 |
SRK:4M | 144 | 233 to 261 | 0.25 to 0.28 | 98.36 |
SRK:5M | 173 | 280 to 314 | 0.24 to 0.28 | 98.03 |
SRK:6M | 193 | 313 to 350 | 0.25 to 0.28 | 97.8 |
SRK:7M | 214 | 355 to 389 | 0.25 to 0.28 | 97.56 |
Grid Specifications | Width mm | Thickness mm | Material |
Flat Bar Specitications | 15 to 50 mm | 2.0 mm to 6 mm | Same as Mist Eliminator SRK |
Rod Specification | Round | 4.0 mm to 10 mm | Same as Mist Eliminator SRK |
Mist Eliminators are manufactured in all grades of Stainless Steel and other special alloy like:
Typical Mist Eliminator Fastener Details:
Our demister pads and mist eliminators provide unparalleled performance and reliability in your commercial applications. Crafted with meticulous attention to detail, our demister pads and mist eliminators guarantee top-tier overall performance and function. At SRK Metals, we pride ourselves on turning in merchandise that exceeds enterprise requirements, ensuring maximum durability and capability.
Integrate our demister pads and mist eliminators into your projects to liberate their complete capacity and obtain extraordinary effects. With SRK Metals, you may depend on the resilience and overall performance of our demister pads and mist eliminators to fulfill and surpass your project necessities. Take the first step closer to project fulfillment with SRK Demisters Pads and Mist Eliminators leading the way. Contact us today to enjoy the wonderful performance of SRK Demisters Pads and Mist Eliminators. Permit SRK Metals to empower your endeavors and raise your tasks to new heights.